- Homepage
- MX Pro Rally Replacement MX Lens
$10.00
You Save: (%)
MX Pro Rally Replacement MX Lens
Sku: 726202101383
Vendor: Pure Adrenaline™
Barcode: 798118737245
PAMGEAR.com Size Charts
Monosuit Size Chart
Measurement | XS | S | M | KL | L | KXL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | KL | L | KXL | XL | XXL |
Height (in) | 62-65 | 64.5-67 | 67-70 | 67-70 | 69-72 | 69-72 | 71-74 | 71.5-75 |
Weight (lb) | 114.5-143 | 136.5-159 | 154-176 | 165-194 | 172-202 | 185-211 | 191-220 | 203-231 |
Chest Girth (in) | 32.5-35.5 | 35.8-38 | 39-41 | 41.7-44.8 | 41.7-44.8 | 45-47.5 | 45-47.5 | 48-50.7 |
Waist Girth (in) | 28-30.5 | 31-33.8 | 34-37 | 37.7-40.5 | 37.5-40 | 41-43 | 40.5-43 | 43.3-46 |
Hip Girth (in) | 33.5-36 | 36.5-38.5 | 39-41 | 41-43 | 41-43 | 43.7-45.5 | 43.7-45.5 | 46-48 |
Arm Length (in. from base of neck) | 28-29.9 | 29-31 | 30-32 | 30.7-32.6 | 31.5-33.5 | 32-33.85 | 33-35 | 33.5-35.5 |
Inseam (in) | 28-29.9 | 29-31 | 30-31.8 | 30-31.8 | 31-33 | 31-33 | 32-33.8 | 31.5-33.5 |
Have a question?
You asked and Pure Adrenaline Motorsports delivered!
Now offering replacement lenses and tear-offs for our most popular MX and Snow goggles!
Popular lens options such as clear, tint, rose, and yellow.
Finding the one for you is easy, just select the pair of goggles you are looking for and then select the lens color/style option you want!