- Homepage
- Unisex MX Dad Hat (2024)
Unisex MX Dad Hat (2024)
$14.99
$19.99
You Save: $5.00 (25%)
Collection: The Latest Gear From Pure Adrenaline Motorsports
Sku: 726202101803
Vendor: Pure Adrenaline
PAMGEAR.com Size Charts
Monosuit Size Chart
Measurement | XS | S | M | KL | L | KXL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | KL | L | KXL | XL | XXL |
Height (in) | 62-65 | 64.5-67 | 67-70 | 67-70 | 69-72 | 69-72 | 71-74 | 71.5-75 |
Weight (lb) | 114.5-143 | 136.5-159 | 154-176 | 165-194 | 172-202 | 185-211 | 191-220 | 203-231 |
Chest Girth (in) | 32.5-35.5 | 35.8-38 | 39-41 | 41.7-44.8 | 41.7-44.8 | 45-47.5 | 45-47.5 | 48-50.7 |
Waist Girth (in) | 28-30.5 | 31-33.8 | 34-37 | 37.7-40.5 | 37.5-40 | 41-43 | 40.5-43 | 43.3-46 |
Hip Girth (in) | 33.5-36 | 36.5-38.5 | 39-41 | 41-43 | 41-43 | 43.7-45.5 | 43.7-45.5 | 46-48 |
Arm Length (in. from base of neck) | 28-29.9 | 29-31 | 30-32 | 30.7-32.6 | 31.5-33.5 | 32-33.85 | 33-35 | 33.5-35.5 |
Inseam (in) | 28-29.9 | 29-31 | 30-31.8 | 30-31.8 | 31-33 | 31-33 | 32-33.8 | 31.5-33.5 |
Have a question?
This is the hat for the MX dad in your life!